Description
| Division: | Engine Mobile Aftermarket Division |
| Industry: | Power Generation |
| Product Type: | Inner Air Element with 6 Bolt Holes |
| Fits Inside: | LL2575, PA2575 |
| Outside Diameter: | 3 15/16 (100.0) Flange 6 11/16 (169.9) |
| Inside Diameter: | 2 11/32 (59.5) One End |
| Length: | 5 13/32 (137.3) |
| Gasket: | Attached Gasket: [1] Attached |
| Application: | Caterpillar Equipment |
| Compatible Competitor Part Number: | Caterpillar 7W3754, Wix 46251 |





Reviews
There are no reviews yet.